Lens Explorer / Compare
Compare lenses.
Compare specifications and GLM's editorial notes. Check the source documentation for the exact lens version, then send both families with your project details.
Choose two different families. Your current shortlist is kept when you return to the catalog.
Product images show selected focal lengths or sets, with no shared scale. The overview, use cases and tradeoffs are editorial selection guidance. Test the exact lenses on your camera before committing to a package.
| Specification | ZEISS Master Prime | ARRI Signature Prime |
|---|---|---|
| Overview | ARRI/ZEISS Super 35 primes spanning 12mm to 150mm, with a T1.3 maximum aperture across the family and PL mounts with lens data. | Large-format LPL primes with a broad focal range. ARRI describes their rendering as warm on skin, with soft bokeh and delicate flares. |
| Lens type | Spherical Prime | Spherical Prime |
| Focal range | 12mm-150mm | 12mm-280mm |
| Max. aperture | T1.3 | T1.8-T2.8 |
| Coverage | Super 35 The ARRI technical table specifies Super 35 formats. Check the selected focal length against the camera's sensor mode; no single image-circle diameter is supplied here. | Super 35 / Full Frame ARRI specifies coverage up to a 46mm image circle. The 200mm is T2.5 and the 280mm is T2.8; other bare primes are T1.8. Check the chosen sensor mode. |
| Mounts | PL | LPL |
| Image circle | Not established | 46 mm |
| Introduced | 2005 | 2018 |
| Use cases |
|
|
| Tradeoffs to test |
|
|
| Sources | ||
| GLM sourcing | Ask GLM about sourcing GLM can use this profile as a starting point for lens strategy, sourcing, or adjacent package recommendations. | Ask GLM about sourcing GLM can use this profile as a starting point for lens strategy, sourcing, or adjacent package recommendations. |
Coverage can change with focal length, rear optics and sensor mode. Inventory links describe the mapped GLM package; confirm the exact set, price and shoot dates with GLM.
Bring the shortlist.
Tell us about the shoot.

