Lens Explorer / Compare
Compare lenses.
Compare specifications and GLM's editorial notes. Check the source documentation for the exact lens version, then send both families with your project details.
Choose two different families. Your current shortlist is kept when you return to the catalog.
Original illustrations of representative lenses, with simplified details and no shared scale. The overview, use cases and tradeoffs are editorial selection guidance. Test the exact lenses on your camera before committing to a package.
| Specification | Leitz THALIA 65 | Angénieux Optimo Prime |
|---|---|---|
| Overview | Medium-format-derived primes with a 60mm image circle. Leitz describes gradual edge falloff, while the 24mm, 55mm and 120mm add 1:2 macro capability. | Large-format primes with a 46.3mm image circle and Angénieux IOP accessories for changing internal filters and iris behavior. |
| Lens type | Spherical Prime | Spherical Prime |
| Focal range | 20–180mm | 18–200mm |
| Max. aperture | T2.2–T3.6, by focal length | T1.8 core; 18mm T2.0 / 200mm T2.2 |
| Coverage | Super 35 / Full Frame / VistaVision / 65mm Leitz lists a 60mm image circle and coverage up to ALEXA 65 or 65mm film, including VistaVision. Confirm coverage and edge rendering for the intended sensor mode. | Super 35 / Full Frame Large Format / Full Frame; 46.3mm image circle. Confirm coverage for the intended sensor mode. |
| Mounts | PL / LPL | PL / LPL |
| Image circle | 60 mm | 46.3 mm |
| Use cases |
|
|
| Tradeoffs to test |
|
|
| Sources | ||
| GLM sourcing | Ask GLM about sourcing GLM can use this profile as a starting point for lens strategy, sourcing, or adjacent package recommendations. | Ask GLM about sourcing GLM can use this profile as a starting point for lens strategy, sourcing, or adjacent package recommendations. |
Coverage can change with focal length, rear optics and sensor mode. Inventory links describe the mapped GLM package; confirm the exact set, price and shoot dates with GLM.
Bring the shortlist.
Tell us about the shoot.