Lens Explorer / Compare
Compare lenses.
Compare specifications and GLM's editorial notes. Check the source documentation for the exact lens version, then send both families with your project details.
Choose two different families. Your current shortlist is kept when you return to the catalog.
Product images show selected focal lengths or sets, with no shared scale. The overview, use cases and tradeoffs are editorial selection guidance. Test the exact lenses on your camera before committing to a package.
| Specification | Leitz Summilux-C | DZOFilm Vespid Prime |
|---|---|---|
| Overview | T1.4 Super 35 primes with titanium PL mounts and a 33mm image circle. Most use 95mm fronts; the 135mm uses a 114mm front. | The original Vespid Prime family uses 80mm fronts, interchangeable PL/EF mounts and a 46.5mm image circle. Maximum aperture varies with focal length. |
| Lens type | Spherical Prime | Spherical Prime |
| Focal range | 16mm-135mm | 12mm-125mm |
| Max. aperture | T1.4 | T2.1-T2.8 |
| Coverage | Super 35 Leitz lists a 33mm image circle. Some focal lengths cover larger sensors at selected aspect ratios; that is not full-frame coverage across the entire set. | Super 35 / Full Frame / VistaVision DZOFILM specifies VV/FF coverage. The 12mm, 16mm and 90mm Macro are T2.8; the other listed primes are T2.1. These specifications describe the original Vespid Prime series. |
| Mounts | PL | PL / EF |
| Image circle | 33 mm | 46.5 mm |
| Use cases |
|
|
| Tradeoffs to test |
|
|
| Sources | ||
| GLM sourcing | Ask GLM about sourcing GLM can use this profile as a starting point for lens strategy, sourcing, or adjacent package recommendations. | Available from GLM GLM carries a related DZOFilm PL prime package suited to the same full-frame-friendly, owner-operator lane. |
Coverage can change with focal length, rear optics and sensor mode. Inventory links describe the mapped GLM package; confirm the exact set, price and shoot dates with GLM.
Bring the shortlist.
Tell us about the shoot.

