Lens Explorer / Compare
Compare lenses.
Compare specifications and GLM's editorial notes. Check the source documentation for the exact lens version, then send both families with your project details.
Choose two different families. Your current shortlist is kept when you return to the catalog.
Original illustrations of representative lenses, with simplified details and no shared scale. The overview, use cases and tradeoffs are editorial selection guidance. Test the exact lenses on your camera before committing to a package.
| Specification | Leitz HUGO | Angénieux Optimo Prime |
|---|---|---|
| Overview | Leica M-derived optics in cine housings, with close-focus improvements and 95mm fronts. The range includes a T1.0 50-N and distinct T2.1 Series II lenses. | Large-format primes with a 46.3mm image circle and Angénieux IOP accessories for changing internal filters and iris behavior. |
| Lens type | Spherical Prime | Spherical Prime |
| Focal range | 18–135mm, with Series II and 50-N variants | 18–200mm |
| Max. aperture | T1.5 core; T1.9 / T2.1 / T1.0 variants | T1.8 core; 18mm T2.0 / 200mm T2.2 |
| Coverage | Super 35 / Full Frame Full Frame; 43.3mm image circle. Rear-element clearance requires the Leitz camera and adapter compatibility check. | Super 35 / Full Frame Large Format / Full Frame; 46.3mm image circle. Confirm coverage for the intended sensor mode. |
| Mounts | LPL / L | PL / LPL |
| Image circle | 43.3 mm | 46.3 mm |
| Use cases |
|
|
| Tradeoffs to test |
|
|
| Sources | ||
| GLM sourcing | Ask GLM about sourcing GLM can use this profile as a starting point for lens strategy, sourcing, or adjacent package recommendations. | Ask GLM about sourcing GLM can use this profile as a starting point for lens strategy, sourcing, or adjacent package recommendations. |
Coverage can change with focal length, rear optics and sensor mode. Inventory links describe the mapped GLM package; confirm the exact set, price and shoot dates with GLM.
Bring the shortlist.
Tell us about the shoot.