Lens Explorer / Compare
Compare lenses.
Compare specifications and GLM's editorial notes. Check the source documentation for the exact lens version, then send both families with your project details.
Choose two different families. Your current shortlist is kept when you return to the catalog.
Original illustrations of representative lenses, with simplified details and no shared scale. The overview, use cases and tradeoffs are editorial selection guidance. Test the exact lenses on your camera before committing to a package.
| Specification | DZOFILM X-Tract | Angenieux Optimo Ultra 12x |
|---|---|---|
| Overview | A full-frame probe zoom offered in direct, 90-degree and 360-degree periscope configurations. It reaches 2.1x magnification at 28mm with a 6mm working distance. | A 12x cinema zoom with interchangeable rear optics. Its S35, U35 and FF/VV configurations each have a different focal range, maximum aperture and image circle. |
| Lens type | Zoom | Zoom |
| Focal range | 18–28mm | 24-290mm (S35); 26-320mm (U35); 36-435mm (FF/VV) |
| Max. aperture | T8 | T2.8 (S35); T3.1 (U35); T4.2 (FF/VV) |
| Coverage | Super 35 / Full Frame Full Frame; 43.2mm image circle. | Super 35 / Full Frame / VistaVision Image circle by installed rear optics: S35: 31.1mm; U35: 34.6mm; FF/VV: 46.3mm. Changing format requires the matching IRO configuration; confirm the supplied configuration and sensor mode. |
| Mounts | PL / EF | PL |
| Image circle | 43.2 mm | Not established |
| Use cases |
|
|
| Tradeoffs to test |
|
|
| Sources | ||
| GLM sourcing | Ask GLM about sourcing GLM can use this profile as a starting point for lens strategy, sourcing, or adjacent package recommendations. | Ask GLM about sourcing GLM can use this profile as a starting point for lens strategy, sourcing, or adjacent package recommendations. |
Coverage can change with focal length, rear optics and sensor mode. Inventory links describe the mapped GLM package; confirm the exact set, price and shoot dates with GLM.
Bring the shortlist.
Tell us about the shoot.