Lens Explorer / Compare
Compare lenses.
Compare specifications and GLM's editorial notes. Check the source documentation for the exact lens version, then send both families with your project details.
Choose two different families. Your current shortlist is kept when you return to the catalog.
Original illustrations of representative lenses, with simplified details and no shared scale. The overview, use cases and tradeoffs are editorial selection guidance. Test the exact lenses on your camera before committing to a package.
| Specification | Caldwell Chameleon XLC | Cooke Anamorphic/i Full Frame Plus SF |
|---|---|---|
| Overview | The extra-large-coverage branch of Caldwell's Chameleon anamorphics. XLC pairs a 1.79x squeeze with a manufacturer-specified 60mm image circle. | Cooke's 1.8x full-frame anamorphic primes, with the Special Flair coating option for stronger flare. The family spans 32mm to 180mm at T2.3. |
| Lens type | Anamorphic | Anamorphic |
| Focal range | 45–140mm | 32mm-180mm |
| Max. aperture | T2.8 core; 140mm T3.6 | T2.3 |
| Coverage | Super 35 / Full Frame XLC has a specified 60mm image circle. Confirm the intended sensor mode; SC and UW versions have different coverage. | Super 35 / Full Frame Cooke specifies a 36 x 24mm full-frame format and 1.8x squeeze for this family. Confirm the camera's sensor mode and the Special Flair version when sourcing. |
| Mounts | Not established | PL / LPL |
| Image circle | 60 mm | Not established |
| Use cases |
|
|
| Tradeoffs to test |
|
|
| Sources | ||
| GLM sourcing | Ask GLM about sourcing GLM can use this profile as a starting point for lens strategy, sourcing, or adjacent package recommendations. | Ask GLM about sourcing GLM can use this profile as a starting point for lens strategy, sourcing, or adjacent package recommendations. |
Coverage can change with focal length, rear optics and sensor mode. Inventory links describe the mapped GLM package; confirm the exact set, price and shoot dates with GLM.
Bring the shortlist.
Tell us about the shoot.