Lens Explorer / Compare
Compare lenses.
Compare specifications and GLM's editorial notes. Check the source documentation for the exact lens version, then send both families with your project details.
Choose two different families. Your current shortlist is kept when you return to the catalog.
Product images show selected focal lengths or sets, with no shared scale. The overview, use cases and tradeoffs are editorial selection guidance. Test the exact lenses on your camera before committing to a package.
| Specification | Atlas Mercury Anamorphic | Hawk V-Lite |
|---|---|---|
| Overview | Full-frame 1.5x anamorphic primes with 95mm fronts. Atlas describes warm rendering and golden flares; the range now extends from 24mm to 138mm. | Compact 2x anamorphic primes from 28mm to 140mm. Vantage's V-Lite range also includes a dedicated 55mm macro option. |
| Lens type | Anamorphic | Anamorphic |
| Focal range | 24mm-138mm | 28mm-140mm |
| Max. aperture | T2.2-T2.6 | T2.2-T3.5 |
| Coverage | Super 35 / Full Frame Atlas specifies full-frame coverage in 16:9, 3:2 and 4:3. The 138mm is T2.6; the other focal lengths in the technical sheet are T2.2. Confirm the lens against the selected sensor mode. | Super 35 This entry describes the 2x V-Lite series for Super 35. Maximum aperture is T2.2 through 80mm, T3 on the 110mm and T3.5 on the 140mm; confirm the sensor mode with the rental house. |
| Mounts | PL | PL |
| Image circle | Not established | Not established |
| Use cases |
|
|
| Tradeoffs to test |
|
|
| Sources | ||
| GLM sourcing | Ask GLM about sourcing GLM can use this profile as a starting point for lens strategy, sourcing, or adjacent package recommendations. | Ask GLM about sourcing GLM can use this profile as a starting point for lens strategy, sourcing, or adjacent package recommendations. |
Coverage can change with focal length, rear optics and sensor mode. Inventory links describe the mapped GLM package; confirm the exact set, price and shoot dates with GLM.
Bring the shortlist.
Tell us about the shoot.

