Lens Explorer / Compare
Compare lenses.
Compare specifications and GLM's editorial notes. Check the source documentation for the exact lens version, then send both families with your project details.
Choose two different families. Your current shortlist is kept when you return to the catalog.
Product images show selected focal lengths or sets, with no shared scale. The overview, use cases and tradeoffs are editorial selection guidance. Test the exact lenses on your camera before committing to a package.
| Specification | ARRI Signature Prime | Leitz Summilux-C |
|---|---|---|
| Overview | Large-format LPL primes with a broad focal range. ARRI describes their rendering as warm on skin, with soft bokeh and delicate flares. | T1.4 Super 35 primes with titanium PL mounts and a 33mm image circle. Most use 95mm fronts; the 135mm uses a 114mm front. |
| Lens type | Spherical Prime | Spherical Prime |
| Focal range | 12mm-280mm | 16mm-135mm |
| Max. aperture | T1.8-T2.8 | T1.4 |
| Coverage | Super 35 / Full Frame ARRI specifies coverage up to a 46mm image circle. The 200mm is T2.5 and the 280mm is T2.8; other bare primes are T1.8. Check the chosen sensor mode. | Super 35 Leitz lists a 33mm image circle. Some focal lengths cover larger sensors at selected aspect ratios; that is not full-frame coverage across the entire set. |
| Mounts | LPL | PL |
| Image circle | 46 mm | 33 mm |
| Introduced | 2018 | Not established |
| Use cases |
|
|
| Tradeoffs to test |
|
|
| Sources | ||
| GLM sourcing | Ask GLM about sourcing GLM can use this profile as a starting point for lens strategy, sourcing, or adjacent package recommendations. | Ask GLM about sourcing GLM can use this profile as a starting point for lens strategy, sourcing, or adjacent package recommendations. |
Coverage can change with focal length, rear optics and sensor mode. Inventory links describe the mapped GLM package; confirm the exact set, price and shoot dates with GLM.
Bring the shortlist.
Tell us about the shoot.

